Audio Technica ATH-M50XGM Professional Monitor Headphones, Metal, incl. Hard
            Audio Technica ATH-M50XGM Professional Monitor Headphones, Metal, incl. Hard Case for headphones (Amazon Exclusive)
-  .
 - .
 - Critically acclaimed sonic performance praised by top audio engineers and pro audio reviewers, with detachable cable (two cables included)
 - Proprietary 45 mm large-aperture drivers with rare earth magnets and copper-clad aluminum wire voice coils
 - Professional-grade earpad and headband material delivers more durability and comfort
 - Circumaural design contours around the ears for ideal sound isolation in loud environments
 - Exclusive gun metal colour to Amazon
 
| SKU: | B07662ZD8J | 
| Weight: | 285 g | 
| Size: | One-Size | 
| Dimensions: | 22.86 x 10.16 x 20.32 cm; 285 Grams | 
| Model: | ATH-M50X | 
| Colour: | Gun Metal | 
| Size: | One-Size | 
From the manufacturer




For in the Studio and on the Road
90° swiveling earcups for easy, one-ear monitoring, and collapsible for space-saving portability.
Comfortable Fit for Hours of Use
Professional-grade earpad and headband material delivers more durability and comfort.
Accessories
Detachable 1.2 m – 3.0 m (3.9' – 9.8') coiled cable and detachable 1.2 m (3.9') straight cable.
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
|---|---|---|---|---|---|
| ATH-M20x | ATH-M30x | ATH-M40x | ATH-M50xGM | ATH-M70x | |
| Application | Tracking, mixing | Tracking, mixing | Mixing, tracking, DJ | Mixing, tracking, DJ, personal listening | Mixing, tracking, FOH, DJ, mastering, personal listening | 
| Driver Size | 40 mm | 40 mm | 40 mm | 45 mm | 45 mm | 
| Sensitivity | 96 dB | 95.5 dB | 98 dB | 98 dB | 97 dB | 
| Maximum Input Power | 700 mW | 1300 mW | 1600 mW | 1600 mW | 2000 mW | 
| Impedance (Ohms) | 47W | 47W | 35W | 38W | 35W | 
| Weight (HP w/o Cable) | 6.7 oz. | 7.8 oz. | 8.5 oz. | 10 oz. | 9.9 oz. | 
| Frequency Response | 15-20,000 Hz | 15-20,000 Hz | 15-24,000 Hz | 15-28,000 Hz | 5 – 40,000 Hz | 
| Earcup Swivel | 15° Both Directions | 15° Both Directions | 15° In / 90° Out | 90° Both Directions | 90° Both Directions | 
| Collapsible | No | Yes | Yes | Yes | No | 
| Cable | 3.0 m (9.8'), straight, left-side exit | 3.0 m (9.8'), straight, left-side exit | Detachable 1.2 m – 3.0 m (3.9' – 9.8') coiled cable and detachable 3.0 m (9.8') straight cable | Detachable 1.2 m – 3.0 m (3.9' – 9.8') coiled cable and detachable 1.2 m (3.9') straight cable | Detachable 1.2 m – 3.0 m (3.9' – 9.8') coiled cable, detachable 3.0 m (9.8') straight cable and detachable 1.2 m (3.9') straight cable | 














