SALOMON Active Skin 8 Set Unisex Hydration Vest with 2 Soft Flasks (500ml
Salomon Active Skin 8 Unisex Running Hydration Vest Trail Running Hiking with included Flask, Lasting comfort, Quick hydration, Optimized storage
- The comfy compact vest for your first short trail adventures compatible with Soft Flasks and Rerservoir 1.5 L
- The snug Sensifit vest design, soft fabrics and inner mesh maximize comfort, while the new adjustment system keeps your vest just where you want it.
- With two strategic chest pockets and 500ml Salomon flasks, it’s easy to quench your thirst even when the going gets tough. Compatible with a 1.5-liter hydration bladder.
- Grab what you need right when you need it with easy access, generous volumes and secure pockets.
- Colours: Nautical Blue / Mood Indigo; UK Size: XS
| SKU: | B098XYWRZT |
| Size: | XS |
| Dimensions: | 0.58 x 0.4 x 0.44 cm; 210 Grams |
| Brand: | SALOMON |
| Model: | LC1779600 |
| Colour: | Nautical Blue |
| Pack Quantity: | 1 |
| Batteries Included: | No |
| Manufacture: | SUNGJIN INC VINA CO LTD |
| Age: | Adult |
| Department: | Unisex |
| Department: | Unisex |
| Quantity: | 1 |
| Size: | XS |
From the manufacturer

Quick linkThis sternum strap enables you to adjust your pack quickly on the fly. The elastic makes it easier to breathe when you pick up the pace
” data-position=”triggerHorizontal” />SensifitThe construction uses stretch, breathable fabrics and lightweight adjustments to optimize fit and stability
” data-position=”triggerHorizontal” />Large openingSalomon bags have a large opening to make it easy to see and store your gear
” data-position=”triggerHorizontal” />Active Skin – A simple, comfortable, lightweight pack for all outdoor activities
![]() Active Skin 8 Set | ![]() Active Skin 4 Set | ![]() Active Skin 8 Set | ![]() Active Skin 8 Set | |
| Area of use / Best Use | Trail Running, Hiking, Biking | Trail Running, Hiking, Biking | Trail Running, Hiking, Biking | Trail Running, Hiking, Biking |
| Capacity | 8L | 4L | 8L | 8L |
| Activity Duration | Single day | Single day | Single day | Single day |
| Gender | Unisex | Unisex | Women | Unisex |
| Conditions | Dry & humid weather | Dry & humid weather | Dry & humid weather | Dry & humid weather |
| Multiple Color Offerings | ✔ | ✔ | ✔ | ✔ |
| Flasks included | ✔ | ✔ | ✔ | ✔ |
| Water-repellent | ✔ | ✔ | ✔ | ✔ |
| Bladder compatible 1,5L | ✔ | ✔ | ✔ | ✔ |
| Dimensions L x W x D in cm | 39 x 30 x 1 | 38 x 30 x 1 | 39 x 34 x 1 | 39 x 30 x 1 |
| Weight including accessories | 278g | 270g | 303g | 278g |
Vests Comparison
Run, Hike, Bike | Use | Run, Hike, Bike |
Unisex | Gender | Unisex |
Water-repellent | ||
Flasks Included | ||
Bladder compatible | ||
8L | Volume | 4L |
Run, Hike, Bike | Use | Run, Hike, Bike |
Unisex | Gender | Unisex |
Water-repellent | ||
Flasks Included | ||
Bladder compatible | ||
8L | Volume | 8L |
- Hydra Vest 4

- Hydra Vest 8
















