Garmin epix 2, Premium Active Smartwatch, Slate and Stainless Steel
Garmin epix 2, Premium Active Smartwatch, Slate and Stainless Steel with Silicone Band Black
- .
- .
- Smartwatch for your athletic lifestyle, featuring 1.3 Inch always-on, bright AMOLED display
- 24/7 health and wellness monitoring features deliver estimates for Pulse Ox, heart rate, respiration, stress and advanced sleep monitoring
- Stay connected with smart features, Garmin Pay contactless payments and music storage
- Train your way with built-in sports apps for all the ways you move, performance metrics and Garmin Coach adaptable training plans
- Download TopoActive mapping via Wi-Fi connectivity
| SKU: | B09M49ZC8R |
| Dimensions: | 4.7 x 4.7 x 1.51 cm; 85 Grams |
| Model: | 010-02582-01 |
| Batteries Included: | 1 Lithium Ion batteries required. (included) |
| Manufacture: | Garmin |
| Origin: | Taiwan |
From the manufacturer
TOUCHSCREEN AND BUTTONSTrusted button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and map features.
” data-position=”triggerHorizontal” />INCREDIBLE BATTERY LIFEThe new AMOLED screen uses a super-efficient power mode. It wakes up the watch based on a smooth gesture interaction and extends the battery life in smart watch mode up to 16 days.
” data-position=”triggerHorizontal” />HEALTH MONITORINGUnderstand your body better with 24/7 health monitoring features.
” data-position=”triggerHorizontal” />Comparison Table
![]() EPIX | ![]() FENIX 7 SOLAR | ![]() FENIX 7S SOLAR | ![]() FENIX 7X SOLAR | |
| AMOLED Display | ✔ | ✘ | ✘ | ✘ |
| Button Control | ✔ | ✔ | ✔ | ✔ |
| Touchscreen Interface | ✔ | ✔ | ✔ | ✔ |
| Smartphone compatibility | ✔ | ✔ | ✔ | ✔ |
| Wrist Heart Rate | ✔ | ✔ | ✔ | ✔ |
| Solar Charging Function | No | Yes (Solar Version) | Yes (Solar Version) | Yes (Solar Version) |
| Garmin Pay | ✔ | ✔ | ✔ | ✔ |
| Topo Active Maps | ✔ | ✔ | ✔ | ✔ |
| ABC Sensors | ✔ | ✔ | ✔ | ✔ |
| Water Rating | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
| Battery Life Smartwatch | up to 16 days (gesture mode) | up to 18 days/22 days solar** | up to 11/14 days with solar** | up to 28 days/37 days solar** |
| Battery Life GPS Only | up to 42 hours (gesture mode) | up to 57 hrs/73 hrs solar** | up to 37/46 hours with solar** | up to 89 hrs/122 hrs solar** |























