Salomon Active Skin 4 Unisex Running Hydration Vest Trail Running Hiking
Salomon Active Skin 4 Unisex Running Hydration Vest Trail Running Hiking with included Flask, Lasting comfort, Easy hydration, Optimized storage
- The comfy compact vest for your first short trail adventures compatible with Soft Flasks and Rerservoir 1.5 L
- The snug Sensifit vest design, soft fabrics and inner mesh maximize comfort, while the new adjustment system keeps your vest right where you want it.
- With two strategic chest pockets and 500ml Salomon flasks, it’s easy to quench your thirst even when the going gets tough. Compatible with a 1.5-liter hydration bladder.
- Grab what you need right when you need it with easy access, modular spaces and secure pockets.
- Colours: Nautical Blue / Mood Indigo; UK Size: XS
SKU: | B098XYB7NL |
Size: | XS |
Dimensions: | 0.58 x 0.4 x 0.44 cm; 202 Grams |
Brand: | SALOMON |
Model: | LC1779700 |
Colour: | Nautical Blue |
Manufacture: | SUNGJIN INC VINA CO LTD |
Age: | Adult |
Department: | Unisex |
Department: | Unisex |
Size: | XS |
From the manufacturer
2 front flask pocketsDesigned to fit Salomon soft flasks, these front pockets limit bouncing. Top elastic loops secure your flasks and keep them ready to drink
” data-position=”triggerHorizontal” />SensifitThe construction uses stretch, breathable fabrics and lightweight adjustments to optimize fit and stability
” data-position=”triggerHorizontal” />Large openingSalomon bags have a large opening to make it easy to see and store your gear
” data-position=”triggerHorizontal” />Active Skin – A simple, comfortable, lightweight pack for all outdoor activities
Active Skin 4 Set | Active Skin 8 Set | Active Skin 8 W | Active Skin 8 Set | |
Area of use / Best Use | Trail Running, Hiking, Biking | Trail Running, Hiking, Biking | Trail Running, Hiking, Biking | Trail Running, Hiking, Biking |
Capacity | 4L | 8L | 8L | 8L |
Activity Duration | Single day | Single day | Single day | Single day |
Gender | Unisex | Unisex | Women | Unisex |
Conditions | Dry & humid weather | Dry & humid weather | Dry & humid weather | Dry & humid weather |
Multiple Color Offerings | ✔ | ✔ | ✔ | ✔ |
Flasks included | ✔ | ✔ | ✔ | ✔ |
Water-repellent | ✔ | ✔ | ✔ | ✔ |
Bladder compatible 1,5L | ✔ | ✔ | ✔ | ✔ |
Dimensions L x W x D in cm | 38 x 30 x 1 | 39 x 30 x 1 | 39 x 34 x 1 | 39 x 30 x 1 |
Weight including accessories | 270g | 278g | 303 g | 278g |
Vests Comparison
Run, Hike, Bike | Use | Run, Hike, Bike |
Unisex | Gender | Unisex |
Water-repellent | ||
Flasks Included | ||
Bladder compatible | ||
4L | Volume | 4L |
Run, Hike, Bike | Use | Run, Hike, Bike |
Unisex | Gender | Unisex |
Water-repellent | ||
Flasks Included | ||
Bladder compatible | ||
4L | Volume | 8L |
- Hydra Vest 4
- Hydra Vest 8