Smart SILENO Life 750m²
Smart SILENO Life 750m²
- Using the free GARDENA smart App for iOS, Android and Web, you always have your garden under control, wherever your location
- The precision blades cut the grass cleanly
- The fine cuttings remain on the lawn as a natural fertiliser
- The GARDENA smart SILENO life has been constructed so that simple spraying with the garden hose thoroughly frees the housing, blades and wheels of dirt, dust and residual grass
| SKU: | B07P15YMJ1 |
| Weight: | 16.9 kg |
| Dimensions: | 78.5 x 59 x 33.3 cm; 16.87 Kilograms |
| Model: | 19113-28 |
| Part: | 19113-28 |
| Colour: | Blue, grey,black |
| Pack Quantity: | 1 |
| Batteries Included: | Yes |
| Quantity: | 1 |
From the manufacturer


Anti-theft protectionThe SILENO life can only be used by entering a personal four-digit PIN code.
” data-position=”triggerHorizontal” />SensorControlAll models have the SensorControl function: The intelligent cutting system automatically adjusts the mowing time based on grass growth.
” data-position=”triggerHorizontal” />SpotCuttingWith SpotCutting, a spiral mowing function ideal for hard to reach areas such as under trampolines or garden furniture.
” data-position=”triggerHorizontal” />Which SILENO is the right one for you?
![]() smart SILENO life 750 | ![]() smart SILENO city 250 | ![]() smart SILENO city 500 | ![]() smart SILENO life 1000 | ![]() smart SILENO life 1250 | ![]() smart SILENO+ 1600 | ![]() smart SILENO+ 2000 | |
| Recommended lawn area | < 750 m² | < 250 m² | < 500 m² | < 1000 m² | < 1250 m² | < 1600 m² | < 2000 m² |
| Max. incline | up to 35% | up to 35% | up to 35% | up to 35% | up to 35% | up to 35% | up to 35% |
| App controlled | GARDENA smart system App | GARDENA smart system App | GARDENA smart system App | GARDENA smart system App | GARDENA smart system App | GARDENA smart system App | GARDENA smart system App |
| Cutting height (min-max) | 20 – 50 mm | 20 – 50 mm | 20 – 50 mm | 20 – 50 mm | 20 – 50 mm | 20 – 60 mm | 20 – 60 mm |
| Energy consumption (per month) | 4.0 kWh (max. area capacity) | 2.0 kWh (max. area capacity) | 4.0 kWh (max. area capacity) | 6.0 kWh (max. area capacity) | 7.0 kWh (max. area capacity) | 10 kWh (max. area capacity) | 10 kWh (max. area capacity) |
| Garden-hose cleanable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-theft protection/PIN code | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| SensorControl | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| EasyPassage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| SpotCutting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Silent Drive Motor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exclusive equipment | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |




