LG OLED C2 48″ 4K Smart TV [Energy Class G]
LG OLED C2 48″ 4K Smart TV [Energy Class G]
- LG 4K SELF-LIT OLED evo for the most advanced OLED picture quality
- Designed for an outstanding gaming, movie and sport viewing experience
- HDMI 2.1 Spec, 0.1ms response time & low input lag for superfast gameplay
- Dolby Vision IQ for true-to-life picture & Dolby Atmos for immersive sound
- Smart platform with Netflix, NOW, Disney+ and more
- Smart platform with Netflix, NOW, Disney+ and more
| SKU: | B09W66NH3T |
| Dimensions: | 25.1 x 107.11 x 65 cm; 18 Kilograms |
| Model: | OLED48C26LB |
| Batteries Included: | 2 AA batteries required. (included) |
| Manufacture: | LG Electronics |
| Origin: | Korea, Republic of |
From the manufacturer



Comparison Chart
![]() OLED C2 | ![]() OLED B2 | ![]() OLED A2 | ![]() Nano76 | |
| Display | OLED evo 4K | OLED 4K | OLED 4K | NanoCell |
| Refresh Rate | 120hz | 120hz | 60hz | 60hz |
| Processor | a9 Gen5 | a7 Gen5 | a7 Gen5 | a5 Gen5 |
| Picture Quality | DolbyVisionIQ Precision Detail | DolbyVisionIQ Precision | DolbyVisionIQ Precision | — |
| Tone Mapping | Dynamic Tone Mapping Pro | Dynamic Tone Mapping | Dynamic Tone Mapping | Dynamic Tone Mapping |
| Sound | Dolby Atmos | Dolby Atmos | Dolby Atmos | — |
| Nvidia G-Sync | ✔ | ✔ | ✘ | ✘ |
| AMD FreeSync Premium | ✔ | ✔ | ✘ | ✘ |
| VRR (Variable Refresh Rate) | ✔ | ✔ | ✘ | ✘ |
| HDMI Ports | 4 x HDMI 2.1 | 2 x HDMI 2.1 / 2 x HDMI 2.0 | 3 x HDMI 2.0 | 3 x HDMI 2.0 |
| ✔ | ✔ | ✔ | ✔ |



























