Gardena 15001-28 Sileno City 250 Robotic Lawnmower, Grey
Gardena 15001-28 Sileno City 250 Robotic Lawnmower, Grey
- Suitable for Lawn areas of up to approx. 250 m² – can handle gradients of up to 25%
- Extremely quiet – won't disturb you or your neighbours
- EasyPassage: The robotic mower detects and negotiates narrow passes by itself
- Easy to install: programming Wizard and flexible placement of the charging station, even in tight areas
- Simple cleaning with a garden hose
| SKU: | B077DQ78GG |
| Weight: | 14.6 kg |
| Size: | up to 250 m² |
| Dimensions: | 59.5 x 49.5 x 34 cm; 14.56 Kilograms |
| Model: | 15001-28 |
| Part: | 15001-28 |
| Colour: | Grey |
| Pack Quantity: | 1 |
| Batteries Required: | Yes |
| Batteries Included: | Lithium Ion |
| Manufacture: | GARDENA |
| Quantity: | 1 |
| Size: | up to 250 m² |
From the manufacturer


SensorControlAll models have the SensorControl function: The intelligent cutting system automatically adjusts the mowing time based on grass growth.
” data-position=”triggerHorizontal” />Anti-theft protectionThe SILENO city can only be used by entering a personal four-digit PIN code.
” data-position=”triggerHorizontal” />EasyPassageThis lawnmower is an experienced navigator and even tackles the narrowest spaces and tightest corners with reliable precision.
” data-position=”triggerHorizontal” />Which SILENO is the right one for you?
![]() SILENO city 250 | ![]() SILENO minimo 250 | ![]() SILENO minimo 500 | ![]() SILENO city 300 | ![]() SILENO city 300 Set | ![]() SILENO life 750 | ![]() SILENO life 1000 | |
| Recommended lawn area | < 250 m² | < 250 m² | < 500 m² | < 300 m² | < 300 m² | < 750 m² | < 1000 m² |
| Max. incline | up to 35% | up to 25% | up to 25% | up to 35% | up to 35% | up to 35% | up to 35% |
| App controlled | Gardena Bluetooth App | Gardena Bluetooth App | Gardena Bluetooth App | Gardena Bluetooth App | Gardena Bluetooth App | Gardena Bluetooth App | Gardena Bluetooth App |
| Cutting height (min-max) | 20 – 50 mm | 20 – 45 mm | 20 – 45 mm | 20 – 50 mm | 20 – 50 mm | 20 – 50 mm | 20 – 50 mm |
| Energy consumption (per month) | 2.0 kWh (max. area capacitye) | 2.1 kWh (max. area capacitye) | 3.5 kWh (max. area capacitye) | 2.5 kWh (max. area capacitye) | 2.5 kWh (max. area capacitye) | 4.0 kWh (max. area capacitye) | 6.0 kWh (max. area capacitye) |
| Garden-hose cleanable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-theft protection/PIN code | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| SensorControl | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| EasyPassage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| SpotCutting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Silent Drive Motor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exclusive equipment | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |







