Energizer Aa Pack Of 24 Alkaline Batteries E3004564
Energizer Aa Pack Of 24 Alkaline Batteries E3004564
- Alkaline Battery
- Alkaline value power box
- AA
From the manufacturer
| | | | | | |
---|
| Energizer MAX | Energizer Ultimate Lithium | Energizer Recharge Universal | Energizer Recharge Power Plus | Energizer Coin Lithium | Energizer Hearing Aid |
---|
Size | AA, AAA, C, D, 9V | AA, AAA, 9V | AA, AAA, C, D, 9V | AA, AAA | 2032, 2025, 2016, 2450, 2430, 1632, 1620, 1616, 1220, 1216, 1025 | 10, 13, 312, 675 |
---|
Composition | Alkaline | Lithium | NiMH | NiMH | Lithium | Zinc Air |
---|
Battery Life/Shelf Life | AA, AAA, C, D—up to 10 years; 9V—up to 5 years | AA, AAA—up to 20 years; 9V—up to 10 years | AA, AAA—up to 5 years; C, D, 9V—up to 3 years (total usable life under typical usage patterns) | AA, AAA—up to 5 years (total usable life under typical usage patterns) | Up to 8 years | Up to 4 years |
---|
No Leak Guarantee* | Yes—AA, AAA | Yes | Yes—AA, AAA | Yes—AA, AAA | Yes | Yes |
---|
Made with Recycled Batteries | | | AA, AAA—made with 4% recycled batteries | AA, AAA—made with 4% recycled batteries | | |
---|
Best Uses | Everyday low to mid-drain electronics | High-tech and smart devices; suitable for use in extreme temperatures | Everyday devices that require consistent replacement | Frequently used devices that drain batteries fast | Reliable power for heart-rate monitors, glucose monitors, keyless entry, and more | For many types of hearing aid devices including ITC, ITE, BTE, CIC, and Cochlear Implants. |
---|
Tags: CarEnergizerUniversal