Kärcher WV2 Plus N Yellow Edition Window Vac
Kärcher WV2 Plus N Yellow Edition Window Vac
- Streak-Free Cleaning – The quick and easy way to clean flat surfaces, such as windows, tiles, worktops, condensation and mirrors leaving a sparkling, streak-free finish.
- Rechargeable Battery – The rechargeable lithium-ion battery cleans up to 105 m² on a single charge – that's up to 75 windows.
- Exchangeable Suction Heads – The 170mm & 280mm exchangeable suction heads ensure you have the correct size for each cleaning task.
- Included Spray Bottle Kit – The WV 2 Plus N comes complete with a spray bottle with microfibre cloth and sachet of 20ml window cleaning concentrate.
- Easy-to-Empty Container – Simply open the tank and pour the contents down the sink – it's quick and easy, with no contact with dirty water.
- 2 Years Guarantee
- Customer support number is 01295 752000
| SKU: | B084WCB167 |
| Weight: | 1.07 kg |
| Dimensions: | 12 x 28 x 32 cm; 1.07 Kilograms |
| Model: | 1.633-214.0 |
| Part: | 16332140 |
| Colour: | Yellow |
| Pack Quantity: | 1 |
| Batteries Required: | Yes |
| Batteries Included: | Lithium Ion |
| Manufacture: | Kärcher |
| Quantity: | 1 |
From the manufacturer

Exchangeable Suction HeadsThe 170mm & 280mm exchangeable suction heads ensure you have the correct size for each cleaning task.
” data-position=”triggerHorizontal” />Easy-to-Empty ContainerSimply open the tank and pour the contents down the sink – it’s quick and easy, with no contact with dirty water.
” data-position=”triggerHorizontal” />


Lightweight
Versatile and ergonomic design that can be used on all smooth surfaces.
Window Vacs
![]() WV 2 Plus N | ![]() WV 1 | ![]() WV 2 Plus | ![]() WV 5 Plus N | ![]() WV 6 Plus N | |
| Customer Reviews | 4.6 out of 5 stars 7,653 | 4.5 out of 5 stars 16,747 | 4.6 out of 5 stars 6,867 | 4.6 out of 5 stars 4,051 | 4.5 out of 5 stars 3,515 |
| Price | £54.59 | £39.99 | £49.99 | £69.99 | £80.00 |
| Battery Run Time | 35 mins | 25 mins | 35 mins | 35 mins | 100 |
| Battery Charge Time | 185 mins | 150 mins | 230 mins | 185 mins | 170 |
| Cleaning Area | 105m² | 75m² | 105m² | 105m² | 300m² |
| Noise Level | 50 dB | 51 dB | 50 dB | 50 dB | 52 dB |
| Weight (inc Battery) | 0.6kg | 0.5kg | 0.6kg | 0.65kg | 0.76kg |
| Suction nozzle width | 280mm | 250mm | 280mm | 280mm | 280mm |
| Small suction nozzle | ✔ | ✘ | ✘ | ✔ | ✔ |
| Spray Bottle Kit | ✔ | ✘ | ✔ | ✔ | ✔ |
| Removable battery | ✘ | ✘ | ✘ | ✔ | ✘ |
| Battery Indicator | ✘ | ✘ | ✘ | ✔ | ✔ |
| Edge Guidance system | ✘ | ✘ | ✘ | ✔ | ✔ |











