eufy Security Indoor Cam C210 1080p Resolution Security Camera Indoor with 360°
eufy Security Indoor Cam C210 1080p Resolution Security Camera Indoor with 360° Pan and Tilt, Plug-In Home Security Camera with Wi-Fi, Human/Motion AI, No Monthly Fee
- [Total Security with 360° Surveillance]: The 360° pan and tilt capabilities ensure a complete view of your space without blind spots.
- [1080p HD Clarity]: Enjoy crystal-clear footage with 1080p resolution, ensuring every detail is seen by you.
- [On-Device AI Detects Motion and Humans]: Detects and recognises human figures, then records their entire route, ensuring they're kept in sight.
- [Privacy Mode]: When you are at home, simply activate Privacy Mode, and the camera will discreetly turn away to a pre-set position.
- [Local Security, No Monthly Fee]: Don't pay a monthly fee to receive notifications or record videos. Insert a microSD card, up to 128 GB, for direct storage. Compatible with Homebase 3, and it only supports the storage function.To access, update the eufy Security app to the latest version(IOS:4.8.32_1447 & Android 4.8.3_2051) and Indoor Cam C220 firmware version to version 3.5.0.0 or later. Homebase 3 firmware version to version 3.4.6.9 above.
SKU: | B0CQJQR7ZV |
Weight: | 177 g |
Dimensions: | 7.33 x 7.12 x 10.83 cm; 176.9 g |
Model: | T8419 |
Part: | T8419221 |
Colour: | White |
Pack Quantity: | 1 |
Batteries Required: | No |
Manufacture: | Anker |
Quantity: | 1 |
Product Description
Smart Integration
Check your camera's status at any time with Amazon Alexa or Google Home.
Find Which Camera Suits You Best
Indoor Cam C210 | S350 Dual cameras | IndoorCam E220 | IndoorCam C24 | SoloCam S220 | SoloCam C210 | Video Doorbell E340 | |
Customer Reviews | 4.5 out of 5 stars 7 | 4.3 out of 5 stars 91 | 4.6 out of 5 stars 3,933 | 4.5 out of 5 stars 2,114 | 4.3 out of 5 stars 1,042 | 4.5 out of 5 stars 315 | 4.2 out of 5 stars 469 |
Price | £29.99 | £124.99 | £47.00 | £29.99 | £69.99 | £61.98 | £116.65 |
Camera Lens | Single | Dual | Single | Single | Single | Single | Dual |
Resolution | 1080p | 4K and 2K | 2K | 2K | 2K | 2K | 2K |
Zoom | 4x Digital Zoom | 8x Hybrid Zoom | 4x Digital Zoom | 4× Digital Zoom | – | – | – |
Pan and Tilt | 360° Pan and 75° Tilt | 360° Pan and Tilt | 360° Pan and Tilt | No | No | No | No |
Camera FOV | 360° horizontal, 75° vertical | 360° horizontal, 75° vertical | 360° horizontal, 96° vertical | No | 135° | 135° | – |
Night Vision | Infrared Night Vision | Infrared Night Vision 32.8feet | Infrared Night Vision 32.8feet | Infrared Night Vision 32.8feet | Infrared Night Vision 32.8feet | Infrared Night Vision 32.8feet | Color Night Vision |
Wi-Fi | 2.4GHz WiFi | 2.4GHz & 5GHz | 2.4GHz Wi-Fi | 2.4GHz Wi-Fi | 2.4GHz Wi-Fi | 2.4GHz Wi-Fi | 2.4GHz Wi-Fi |
Privacy mode | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
Video Storage | Local (up to 128G) & Cloud | Local & Cloud & NAS(RTSP) | Local (up to 128G) & Cloud | Local (up to 128G) & Cloud | Local, 8GB EMMC | Local, 8GB EMMC | Local, 8GB EMMC |
microSD Card | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
Recording Method | 24/7 & Event | 24/7 & Event | 24/7 & Event | 24/7 & Event | Event | Event | Event |
Weather Resistance | Indoor use only | Indoor use only | Indoor use only | Indoor use only | IP67 | IP67 | – |
Is the Indoor Cam C210 compatible with HomeBase3 ?
Yes, it is compatible with Homebase 3, and it only supports the storage function.
Do I need to upgrade my app version or camera version?
YES. To access, update the eufy Security app to the latest version(IOS:4.8.32 & Android 4.8.3) and Indoor Cam C120 firmware version to 3.5.0.0 or later. Homebase 3 firmware version to 3.4.6.9 above
How do I link Indoor Cam C210 and Homebase 3?
When update the eufy Security app to the latest version(IOS:4.8.32_1447 & Android 4.8.3_2051),Tap Setting —-Homebase connection—-Next
Does Indoor Cam C210 support 5GHz Wi-Fi?
No, it only supports 2.4GHz Wi-Fi connection.