TicWatch Pro 5 Enduro Smartwatch for Men 1.43″ Android Wear OS Smart Watch 90
TicWatch Pro 5 Enduro Smartwatch for Men 1.43″ Android Wear OS Smart Watch 90 Hrs Battery 110+ Workout Modes 7/24 Heart Rate Health Fitness Tracker Outdoor 5ATM GPS Compass Android Compatible Only
Product Description
TicWatch Pro 5 Enduro SPECS
Dimensions (mm) & Weight | 50.15 x 48 x 11.95; 44.7 g (without band) |
Operating System & Chipset | Wear OS by Google; Snapdragon W5+ Gen 1 Wearable Platform |
Battery capacity | 628mAh (typical) |
Memory | RAM: 2GB / ROM: 32GB |
Durability | 5ATM, Open Water Swim/MIL-STD-810H |
Fast Charge & Rotating Crown | Yes |
Watch case | Stainless steel, 7000-serie aluminum and high-strength nylon with fiberglass |
Sensors | Accelerometer, Gyro Sensor, HD PPG Heart Rate Sensor, SpO2 Sensor, Skin Temperature Sensor, Low Latency Off-Body Sensor, Barometer, Compass |
Screen | Sapphire Crystal Glass |
Connectivity | Bluetooth 5.2, Wi-Fi: 2.4GHz |
Application | Mobvoi Health |
Compatibility | Smartphones with Android 8.0 or later |
GNSS & NFC Payments | GPS+Beidou+Glonass+Galileo+QZSS; Yes (Google Pay, 13.56MHz) |
Built in | Mic & Speaker & Vibrator & PPG & Barometer & Compass |
Watch strap | Fluororubber (interchangeable), 24mm |
Display | 1.43“ 466*466 326ppi; Full Color Always On Display OLED + Ultra-low-power Display |
Tags: GoogleMenssaverDealSmartwatchessuperSaverDeal