Samsung SSD 870 EVO, 4 TB, Form Factor 2.5 Inch, Intelligent Turbo Write
 
            Samsung SSD 870 EVO, 4 TB, Form Factor 2.5 Inch, Intelligent Turbo Write, Magician 6 Software, Black
- Interface: achieves the maximum SATA limit of 560/530 MB/s sequential speeds
- Intelligent Turbo Write: accelerates write speed and maintains long-term high performance
- Samsung Magician 6 Software: manage your drive with a range of useful tools to help you keep up with the latest updates, monitor the drive’s health and status
- Designed for anyone with a desktop PC or laptop that supports a standard 2.5-inch SATA form factor
- Available capacity: 4 TB. Compatible with SATA 3 Gb/s and SATA 1.5 Gb/s interface
| SKU: | B08PC5ZC73 | 
| Weight: | 48 g | 
| Dimensions: | 10 x 6.99 x 0.68 cm; 48 g | 
| Brand: | Samsung | 
| Model: | MZ-77E4T0B/EU | 
| Colour: | Black | 
| Batteries Included: | No | 
| Manufacture: | Samsung | 
From the manufacturer
Excellence in performance



Comparison
|  SATA SSD 870 QVO 2.5″ |  SATA SSD 870 EVO 2.5″ |  SATA SSD 860 EVO M.2 |  SATA SSD 860 PRO 2.5″ |  NVMe SSD 970 EVO Plus M.2 | |
| Customer Reviews | 4.8 out of 5 stars 46,794 | 4.7 out of 5 stars 37,578 | 4.8 out of 5 stars 4,012 | 4.8 out of 5 stars 82,646 | 4.8 out of 5 stars 57,482 | 
| Price | £249.95 | £274.99 | — | — | £158.02 | 
| Reading Speed | 560 MB/s | 560 MB/s | 550 MB/s | 560 MB/s | 3500 MB/s | 
| Writing Speed | 530 MB/s | 530 MB/s | 520 MB/s | 530 MB/s | 3300 MB/s | 
| Capacity | 8TB; 4TB; 2TB; 1TB | 4TB; 2TB; 1TB; 500GB; 250GB | 1TB; 500GB; 250GB | 2TB; 1TB; 512GB; 256GB | 2TB; 1TB; 500GB; 250GB | 
| TBW | 360 TBW | 600 TBW | 600 TBW | 1.200 TBW | 600 TBW | 
| Flash Storage Technology | QLC | TLC | TLC | MLC | TLC | 
| Application | Everyday use | Everyday use | Everyday use | Professional workstations | Gaming, photo / video editing | 
¹ Performance may vary based on SSD’s firmware version and system hardware & configuration. Sequential write performance measurements are based on Intelligent TurboWrite technology.
² system configuration: Intel Core i7-7700K CPU @ 4.20GHz, DDR4 1200MHz 32GB, OS – Windows 10 Pro x64, Chipset: ASUS PRIME Z270-A. All performance data was measured with the SSD as a secondary.
³ TBW for 870 EVO: 150 TBW for 250 GB model, 300 TBW for 500 GB model, 600 TBW for 1 TB model, 1,200 TBW for 2 TB model and 2,400 TBW for 4 TB model.

