CREATIVE Pebble SE Minimalist 2.0 USB-C Powered PC Speakers with RGB
CREATIVE Pebble SE Minimalist 2.0 USB-C Powered PC Speakers with RGB Lighting, 3.5 mm AUX-in, Up to 4.4W RMS Power for Computers and Laptops (Black)
- SET THE MOOD WITH RGB LIGHTING – 7 vibrant RGB presets to set the mood beyond the screen. From dynamic spectrum of colours to static glow, let the light shine
- DYNAMIC DUO OF COLORS – Make a statement and stand out with matte, orb-shaped speakers, comes in both black and white. Also comes with built-in controls for convenience
- PERFECTLY MINIMALIST – Standing at just 116 mm / 4.6” tall, Creative Pebble SE fits into any corner of your room or house, adding an aesthetic flair without occupying much space
- PLUG-AND-PLAY CONVENIENCE – Simply plug the USB-C cable into an available USB port for power and the AUX input cable to the audio device for audio. Make the connections and you’re all set
- AUDIO BELLYING ITS SIZE – Offers up to 4.4W RMS power and built-in passive radiators. Retaining its 45° elevated drivers to place you in the sweet spot
Product Description
AUDIO BELLYING ITS SIZE
Creative Pebble SE delivers balanced audio with the perfect blend of depth and clarity with built-in passive radiators and up to 4.4W RMS power.
With the iconic 45° elevated drivers directing audio to your ears, placing you in the sweet spot.
| | | | | |
---|
| |
---|
| | | | | |
---|
Customer Reviews | — | 4.5 out of 5 stars 46,883 | 4.5 out of 5 stars 3,840 | 4.6 out of 5 stars 10,079 | 4.5 out of 5 stars 3,930 |
---|
Price | £23.99£23.99 | £19.99£19.99 | £34.99£34.99 | £22.99£22.99 | £29.99£29.99 |
---|
Speaker System | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 |
---|
RGB Lighting | ✓ | x | x | x | x |
---|
Connectivity Options | USB-C power, 3.5 mm AUX input | USB-A power, 3.5 mm AUX input | USB-A power, 3.5 mm AUX input | USB-C power, 3.5 mm AUX input | USB-C audio and power, Bluetooth 5.0, 3.5 mm AUX input |
---|
Power Output | Total System Power: Up to 4.4W RMS, Peak Power: Up to 8.8W | Total System Power: Up to 4.4W RMS, Peak Power: Up to 8.8W | Total System Power: Up to 8W RMS, Peak Power: Up to 16W | Total System Power: Up to 8W RMS, Peak Power: Up to 16W | Total System Power: Up to 8W RMS, Peak Power: Up to 16W |
---|
High Gain Mode | x | x | Manual switch | Built-in / Automated switch for compatible USB-C devices / Manual switch for USB-A devices | Built-in / Automated switch for compatible USB-C devices / Manual switch for USB-A devices |
---|
Drivers | 2″ full-range speaker drivers | 2″ full-range speaker drivers | 2″ full-range speaker drivers + subwoofer | 2″ full-range speaker drivers | 2.25″ full-range speaker drivers |
---|
Dimensions | Speaker: 116 x 113 x 117 mm / 4.6 x 4.4 x 4.6 inches | Speaker: 116 x 122 x 115 mm / 4.5 x 4.8 x 4.5 inches | Speaker: 116 x 122 x 115 mm / 4.5 x 4.8 x 4.5 inches, Subwoofer: 150 x 195 x 202 mm / 5.9 x 7.7 x 8 inches | Speaker: 116 x 122 x 115 mm / 4.5 x 4.8 x 4.5 inches | Speaker: 123 x 120 x 118 mm / 4.8 x 4.7 x 4.6 inches |
---|
Tags: AccessoriesATHouseSHINE