BLUETTI Portable Power Station AC70, 768Wh LiFePO4 Battery Backup w/ 2 1000W AC
BLUETTI Portable Power Station AC70, 768Wh LiFePO4 Battery Backup w/ 2 1000W AC Outlets (2000W Power Lifting), 100W Type-C, Solar Generator for Road Trip, Off-grid, Power Outage (Solar Panel Optional)
- [Power for All Essentials] – With a capacity of 768Wh, 1000W inverter and 2000W power lifting, this power station is the ideal solution to power all your important devices and devices during a trip.
- [1.5 Hours AC Charging] – No bulky power adapter, a single cable is enough to charge it with a maximum of 950W; 0-80% in just 45 mins and 0-100% in 1.5 hours with AC input.
- [Up to 500W Solar] – Fully charge the AC70 solar generator in 1.9-2.4 hours with max. 500W clean, environmentally friendly, renewable solar energy.
- [APP Remote Control] – BLUETTI APP allows you to monitor AC70 status, set charge/discharge mode and update battery version on your phone. Smart management is easy to achieve.
- [What You Get] – BLUETTI AC70 portable power storage, AC charging cable, car charging cable, solar connection cable, user manual, 5 year warranty and friendly customer service.
SKU: | B0CCDKQ35N |
Dimensions: | 35 x 25 x 30 cm; 10.2 kg |
Model: | AC70 |
Part: | AC70 |
Batteries Included: | 1 AA batteries required. |
Manufacture: | BLUETTI |
Product Description
Comparison
BLUETTI AC70 | BLUETTI AC50B | BLUETTI AC2A | BLUETTI AC180 | BLUETTI AC200L | |
Customer Reviews | 4.6 out of 5 stars 41 | 4.6 out of 5 stars 6 | 4.4 out of 5 stars 1,511 | 4.5 out of 5 stars 31 | 4.4 out of 5 stars 691 |
Price | £649.00 | £399.00 | — | £899.00 | £1,599.00 |
Capacity | 768Wh | 448Wh | 204Wh | 1152Wh | 2048Wh |
AC Output | 2×240V (1000W Total) | 1x240V (700W Total) | 2×240V (300W Total) | 2×240V (1800W Total) | 4×240V (2400W Total) |
AC Input | 950W Max. | 580W Max. | 270W Max. | 1440W Max. | 2400W Max. |
Solar Input | 500W Max. | 200W Max. | 200W Max. | 500W Max. | 1200W Max. |
Battery Type | LiFePO₄ 3000+ Cycles | LiFePO₄ 3000+ Cycles | LiFePO₄ 2500+ Cycles | LiFePO₄ 3500+ Cycles | LiFePO₄ 3000+ Cycles |
Dimensions | 31.4 × 20.9 × 25.6 cm | 28.0×20.0×22.0 cm | 25.0 × 15.0 × 18.0 cm | 34.0×24.7×31.7 cm | 42.0×28.0×38.6 cm |
Weight | 10.2 kg | 6.7kg | 3.6 kg | 16.0 kg | 28.3 kg |
App | ✔ | ✔ | ✔ | ✔ | ✔ |
What devices can be charged by AC70?
How long will AC70 power my device?
Which type of solar panel should I choose?
Why does this power station lose charge even with no devices connected?