Shimbol M5 5.5″ 1200nits Camera Monitor+Shoe Mount+Battery+Charger Kit, Rec.709
Shimbol M5 5.5″ 1200nits Camera Monitor+Shoe Mount+Battery+Charger Kit, Rec.709 IPS 4K HDMI Touchscreen On-Camera Field Monitor with 3D LUT, False Color Waveform, Focus Peaking for DSLR Cameras
- Aviation aluminum design slim and lightweight: All-aluminum body with integrated cutting process,not only lightweight but also incredibly durable,With power consumption as low as 3.5W and afanless design, it operates quietly
- Custom 3D LUTs: Built-in 8 original De-log LUTS ,Support loadingup to 99 custom LUTs for endless creative possibilities
- 1200nits brightness touchscreen: 5.5-inch Full HD IPS touchscreen with 1000:1 contrast ratio,1200nits of brightness for clear monitoring of every detail even under sunlight, Supports up to 4K30 HDR monitoring with built-in HLG mode
- Professional monitoring tools: Built-in custom RGB, Filter, False color, Anamorphic ratio, Mask, and other functions,Broadcasting precision waveform monitoring for easy access to all video and audio signal information
- New Ul design, easy and smooth operation: Iconization for easy touch and quick access to desired functions. Bring a smooth experience to the photographer during the shooting
| SKU: | B0DDT1D2LD |
| Weight: | 1.25 Kilograms |
| Dimensions: | 28 x 21 x 10 centimetres |
| Brand: | Shimbol |
| Part: | EAUS-SH-00086 |
| Reference: | EAUS-SH-00086 |
Product Description
SHIMBOL M5 Kit- 5.5″ 1200Nits 1920*1080 Professional on-Camera Monitor

Technical Parameters
| MODEL NO. | M5 |
| Screen Size | 5.5″TP |
| Screen Resolution | 1920*1080 |
| Aspect Ratio | 16:9 |
| Brightness | 1200cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 160°(H/V) |
| Interface | DC In , HDMl input, HDM Output, 3.5mm Headphone out, SD card slot,Type-C |
| LUT Format | cube file(17*17*17 And 33*33*33) |
| Audio Frequency | 48kHz |
| Power supply Method | NP-F/DC IN |
| Input Voltage | DC 6.5V-16.8V |
| Power Consumption | < 6.5W |
| Firmware Update | SD card update |
| Weight | 278.5g |
| Unit Size | 146.6*87.6*26.5mm |
More Features:




Shimbol Touch Screen Video Monitor
![]() Shimbol M5 | ![]() Shimbol M7 | ![]() Shimbol Memory 7 Pro | ![]() Shimbol Memory I Pro | ![]() Shimbol Memory I | ![]() Shimbol ZO600MS | |
| Price | £127.20 | £335.20 | £423.20 | £407.20 | £247.20 | £456.00 |
| Screen Size | 5.5″TP | 7″TP | 7″TP | 5.5″TP | 5.5″TP | 5.5″TP |
| Brightness | 1200cd/m² | 2000cd/m² | 2200cd/m² | 2000cd/m² | 2000cd/m² | 2000cd/m² |
| Viewing Angle | 160°(H/V) | 170°(H/V) | 170°(H/V) | 178°(H/V) | – | 178°(H/V) |
| Contrast Ratio | 1000:1 | 1800:1 | 1800:1 | 1200:1 | 1200:1 | 1200:1 |
| Power Comsumption | <6.5W | <10W | <10W | <12W | <9W | <14W |












