Tile by Life360 Starter Pack (2024) – Bluetooth Trackers and Item Finders
 
            Tile by Life360 Starter Pack (2024) – Bluetooth Trackers and Item Finders for Keys, Wallets and More, Both iOS and Android Compatible, Phone Finder, Pack of 2 (Black Mate/Slim)
- OUR FAVORITE PAIRING: Use the Tile Mate and Slim for your keys, wallet, bags, and more. Protect lost or stolen stuff and make family life easier
- FIND YOUR THINGS: Ring your misplaced Tile, or track it down in the free app
- FIND YOUR PHONE: Phone hiding under a cushion? Use your Tile to make it ring — even when silenced
- STAY SAFE WITH SOS: Discreetly trigger an SOS alert to your loved ones in unsafe situations
- USE WITH LIFE360: Add your Tiles to Life360 — a top family connection and safety app – to see everything and everyone on the same map
- WORKS WITH iOS AND ANDROID: The free Tile app works for all households and individuals
- TECH SPECS: 350-foot / 105m Bluetooth range. Up to 3-year battery. Water resistant (IP68 rated)
- GIVE THE GIFT OF FINDING: Tile is an easy and functional gift for family and friends
| SKU: | B0D636M1RN | 
From the manufacturer




See How Tiles Stack Up
|  Tile Mate (2024) |  Tile Pro (2024) |  Tile Slim (2024) |  Tile Sticker (2024) | |
| Customer Reviews | 3.9 out of 5 stars133 | 4.4 out of 5 stars50 | 3.9 out of 5 stars94 | 3.8 out of 5 stars137 | 
| Price | £19.99 | £27.99 | £23.99 | £19.99 | 
| Perfect For | Keys, Backpacks, Pets | Keys, Electronics, Luggage | Wallets, Passports, Tablets | Remote, Electronic Devices | 
| Colours | Black, White, Colours | Black, White | Black | Black | 
| Battery | Up to 3 years, Non-Replaceable | Up to 1 year, Replaceable | Up to 3 years, Non-Replaceable | Up to 3 years, Non-Replaceable | 
| Range | 350ft / 105m | 500ft / 150m | 350ft / 105m | 250ft / 75m | 
| Volume | 100dB | 110dB | 104dB | 100dB | 
| Water Rating | Water-resistant (IP68) | Water-resistant (IP68) | Water-resistant (IP68) | Water-resistant (IP68) | 
| Dimensions (mm) | 37.6 x 37.6 x 7.4 | 34 x 52.1 x 7.5 | 53.9 x 85.4 x 2.5 | 28.2 x 28 x 7.8 | 
| Weight | 8g | 12g | 14g | 6g | 
| MFB | ✔ | ✔ | ✔ | ✔ | 









