LQWELL® Projector, Mini Projector, Supports Wifi 5G, BT5.0 With 11.0 Android
            LQWELL® Projector, Mini Projector, Supports Wifi 5G, BT5.0 With 11.0 Android OS, Automatic Keystone Correction, 220 Degree, 130 Inch Display For Phone/PC/Lap, 4K Home Cinema Projector HDMI (Used)
- WiFi 5G & BT5.0 Mini Projector: HY300 projector adopts WIFI 5G technology, which has fast transmission rate and low transmission delay , realizing screen synchronization in seconds. The built-in BT5.0 chip can connect to various Bluetooth devices.
 - Multiple Interfaces: HY-300 smart projector has HDMI, USB and audio ports, which can be connected to PC, laptop, Firestick, TV box, Xbox, U disk, DVD and other HDMI compatible devices.
 - Smart Projector: Support connecting Android or Apple mobile phones. The projector base has a 220° rotating stand that can be used as a projection screen from floor to ceiling. The 130″ large screen offers you a clearer watching experience.
 - Automatic keystone correction: The projector has a built-in high-precision sensor that automatically calibrates the four corners of the projection surface. The focal length can be adjusted using the focus wheel on the front of the projector.
 - Native 720P, Supports 4K: The projector's native resolution is 1280 x 720, it supports 4K high-definition video and can provide clear and bright images in dark environments, which is suitable for home theater, entertainment and video conferencing.
 
| SKU: | B0DPMWTNX5 | 
| Weight: | 810 g | 
| Dimensions: | 21.9 x 13.7 x 11.9 cm; 810 g | 
| Brand: | LQWELL | 
| Manufacture: | LQWELL | 
Product Description




The HY300 projector is powerful, portable and extremely cost-effective, making it ideal for home and office use. Whether it's home theater, game time, live sports, video playback or work meeting, this projector is your best assistant.
Discover LQWELL Projectors
![]() HY300-A  | ![]() HY300-M  | ![]() HY300-A  | ![]() HY320-A  | ![]() HY320-M  | ![]() HY350-A  | ![]() N1  | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 3.5 out of 5 stars3,798 | 2.9 out of 5 stars35 | 3.5 out of 5 stars3,798 | 3.3 out of 5 stars172 | 3.3 out of 5 stars172 | — | 4.2 out of 5 stars17 | 
| Resolution | 720P (4K decoding ✓) | 720P (4K decoding ✓) | 720P (4K decoding ✓) | 1080P (4K decoding ✓) | 1080P (4K decoding ✓) | 1080P (4K decoding ✓) | 720P (4K decoding ✓) | 
| Brightness | 120 ANSI lumens | 120 ANSI lumens | 120 ANSI lumens | 300 ANSI lumens | 300 ANSI lumens | 300 ANSI lumens | 80 ANSI lumens | 
| WiFi & Bluetooth Connection | ✓ | ✓ | ✓ | ✓ | N/A | ✓ | N/A | 
| Android System | Android 11.0 | N/A | Android 11.0 | Android 11.0 | N/A | Android 11.0 | N/A | 
| Focus | Manual | Manual | Manual | Manual | Manual | Manual & Electrical | Manual | 
| Projection Size | 40-130 inches | 40-130 inches | 40-130 inches | 30-135 inches | 30-135 inches | 40-150 inches | 30-120 inches | 
| Interfaces | HDMI, USB, 3.5mm Port | HDMI, USB, 3.5mm Port | HDMI, USB, 3.5mm Port | HDMI, USB, 3.5mm Port | HDMI, USB, 3.5mm Port | HDMI, USB, 3.5mm Port | HDMI, USB, 3.5mm, AV Port | 
| 220 Degree Rotation | ✓ | ✓ | ✓ | ✓ | ✓ | N/A | N/A | 
| Speaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Color | White/Gray/Purple/Pink/Blu/Red | White/Gray/Purple/Pink/Blu/Red | White/Gray/Purple/Pink/Blu/Red | Black | Black | Gray | White | 
| Remote Control*1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Power Cable*1 | √ | √ | √ | √ | √ | √ | Power Cable*1 & HD Cable*1 | 




