Cooler Master Hyper 411 Nano CPU Air Cooler – 4 Heat Pipes (TDP 180W
Cooler Master Hyper 411 Nano CPU Air Cooler – 4 Heat Pipes (TDP 180W), Easy-Mount 92mm Fan (PWM), Low-Clearance 136mm Aluminium Heatsink – AMD & Intel Socket Compatible
- COMPACT COOLING PERFORMANCE – The Cooler Master Hyper 411 Nano delivers effective cooling (180W TDP max.) with 4 direct contact copper heat pipes and a 92mm easy-mount PWM fan
- LOW CLEARANCE – The Nano stands at a low height of just 136mm, making it an ideal choice for compact PC builds that require a reliable air cooling sollution
- DARK & MINIMALIST – The sleek minimalist exterior features an embossed Cooler Master logo over the matte-black finished aluminium heatsink
- EASY-MOUNT 92MM FAN – The Hyper 411 Nano is equipped with an easy-to-mount 92mm PWM fan (MTTF: >160,000 hours) which delivers up to 45.14 CFM of air flow & 3.25 mmH2O of air pressure at 650-2500 RPM (±10%) while remaining whisper quiet (30 dBA max.)
- AMD & INTEL COMPATIBLE – Includes easy-to-install mounting kits for AMD AM5 & AM4 as well as Intel LGA 1851, 1700, 1200, 115# sockets; 2-year manufacturer's warranty
| SKU: | B0DKJN2TVR |
| Weight: | 506 g |
| Dimensions: | 16.8 x 14 x 11.3 cm; 506 g |
| Brand: | Cooler Master |
| Model: | RR-H410-25PK-R1 |
| Colour: | Hyper 411 Nano |
| Manufacture: | Cooler Master |
From the manufacturer






AMD & Intel Compatible
Hyper 411 Nano | Hyper 212 Halo | Hyper 612 Apex | |
|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars6,955 | 4.5 out of 5 stars412 | 4.5 out of 5 stars412 |
| Price | £24.99 | £35.99 | £52.93 |
| TDP | 180 | 210 | 260 |
| Intel Socket Compatibility | LGA 1851, 1700, 1200, 115X | LGA 1851, 1700, 1200, 115X | LGA 1851, 1700, 1200, 115X |
| AMD Socket Compatibility | AM5, AM4 | AM5, AM4 | AM5, AM4 |
| Dimensions (L x W x H) | 102 x 85 x 136 mm | 124 x 73 x 154 mm | 127 X 114 X 159 mm |
| Heat Sink | 4 x heat pipes | 4 x heat pipes | 6 x super-conductive heat pipes |
| Lighting | no data | ARGB Gen 2 | no data |
| Fan Type | 92mm PWM (650-2500 RPM) | MF120 Halo² (650-2050 RPM) | 2 x Mobius 120P (0-2400 RPM) |
| Fan Airflow / Pressure (Max.) | 45.14 CFM / 3.25 mmH₂O | 51.88 CFM / 2.89 mmH₂O | 75.2 CFM / 3.63 mmH₂O |
| Fan Noise (Max.) | 30 dBA | 27 dBA | 30 dBA |
| Extra Features | no data | no data | Compact (no RAM clearance issues) |







Hyper 411 Nano
Hyper 212 Halo
Hyper 612 Apex