Cooler Master V850 SFX Gold ATX 3.1, UK Plug – 850W 80 PLUS Gold, Fully Modular
 
            Cooler Master V850 SFX Gold ATX 3.1, UK Plug – 850W 80 PLUS Gold, Fully Modular Power Supply Unit, SFF/mini-ITX PSU, 92mm FDB Fan, PCIe 5.1 Cable, SFX-to-ATX Bracket, 10-Year Warranty
- SMALL FORM FACTOR – The V850 SFX Gold ATX 3.1 PSU (UK Plug) is designed for small form factor (SFF) mini-ITX PC cases with compact PSU bays (100 x 125 x 63.5 mm) but can be installed in ATX cases via the included SFX-to-ATX bracket
- 80 PLUS GOLD, ATX 3.1 COMPLIANT – 90% Efficiency 80 PLUS Gold (under typical loading) is ideal for compact SFF PCs as it means lower utility costs and heat accumulation; ATX 3.1 standards ensure safer, more secure high-power 12V connectivity to the GPU
- PCIE 5.1 MODULAR CABLING – Full cable management simplifies builds and improves internal ventilation; Includes ATX 24 Pin x 1, EPS 4+4 x 1, EPS 8-Pin x 1, SATA x 8, Peripheral 4-Pin x 4, PCI-e 6+2 Pin x 4 and a PCIe 5.1 12V-2×6 cable with 90-degree plug
- QUIET FDB FAN – Employs an elite 92mm fluid dynamic bearing (FDB) fan which keeps temperatures and noise low (700 RPM, 10 dBA min.) and performance high (2100 RPM, 25 dBA max.)
- BUILT TO LAST – The V850 SFX Gold ATX 3.1 PSU offers durable performance, outstanding component quality (100% Japanese capacitors) and comes with a 10 year standard warranty for ultimate peace of mind
| SKU: | B0F1VBXGSK | 
| Weight: | 2.09 kg | 
| Dimensions: | 52 x 27.5 x 21.5 cm; 2.09 kg | 
| Brand: | Cooler Master | 
| Colour: | Black | 
| Manufacture: | Cooler Master | 
From the manufacturer








100% Japanese Capacitors
|  V750 SFX Gold |  V750 SFX Gold ATX 3.1 |  V850 SFX Gold |  V850 SFX Gold ATX 3.1 | |
|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars186 | 4.3 out of 5 stars186 | 4.3 out of 5 stars186 | 4.3 out of 5 stars186 | 
| Price | £125.05 | £156.81 | £125.77 | £169.99 | 
| 80 PLUS Rating | 80 PLUS Gold | 80 PLUS Gold | 80 PLUS Gold | 80 PLUS Gold | 
| Wattage | 750 Watts | 750 Watts | 850 Watts | 850 Watts | 
| Form Factor (Dimensions) | SFX (100x125x63.5mm) | SFX (100x125x63.5mm) | SFX (100x125x63.5mm) | SFX (100x125x63.5mm) | 
| Colour Options | Black | White | Black | White | Black | White | Black | White | 
| ATX Version | SFX 12V Ver. 3.42 | ATX 3.1 & SFX 12V Ver. 3.42 | SFX 12V Ver. 3.42 | ATX 3.1 & SFX 12V Ver. 3.42 | 
| Protections | OVP, OPP, SCP, OCP, UVP, OTP, Surge and Inrush Protection | OVP, OPP, SCP, OCP, UVP, OTP, Surge and Inrush Protection | OVP, OPP, SCP, OCP, UVP, OTP, Surge and Inrush Protection | OVP, OPP, SCP, OCP, UVP, OTP, Surge and Inrush Protection | 
| Cable Type | Fully Modular | Fully Modular | Fully Modular | Fully Modular | 
| Cables Included | ATX 24 Pin x 1, EPS 4+4 x 1, EPS 8-Pin x 1, SATA x 8, Peripheral 4-Pin x 4, PCI-e 6+2 Pin x 4 | ATX 24 Pin x 1, EPS 4+4 x 1, EPS 8-Pin x 1, SATA x 8, Peripheral 4-Pin x 4, PCI-e 6+2 Pin x 4 and a PCIe 5.1 12V-2×6 cable with 90-degree plug | ATX 24 Pin x 1, EPS 4+4 x 1, EPS 8-Pin x 1, SATA x 8, Peripheral 4-Pin x 4, PCI-e 6+2 Pin x 4 | ATX 24 Pin x 1, EPS 4+4 x 1, EPS 8-Pin x 1, SATA x 8, Peripheral 4-Pin x 4, PCI-e 6+2 Pin x 4 and a PCIe 5.1 12V-2×6 cable with 90-degree plug | 





