Garmin Forerunner 255 Music GPS 46mm Running Smartwatch, Lightweight, Music
Garmin Forerunner 255 Music GPS 46mm Running Smartwatch, Lightweight, Music Storage, Advanced Training & Insights, Safety & Tracking Features, up to 14 days Battery Life, Black
- Built with a slim design and an always-on, full-colour display that’s light on the wrist and easy to read even in direct sunlight — with available sizes of 46 mm and 41 mm
- Forerunner 255 Music provides up to 14 days of battery life in smartwatch mode and up to 30 hours in GPS mode for a full picture of your health — from sleep to training
- Download up to 500 songs to your watch, including playlists from Spotify, Amazon Music or Deezer (subscription required), and connect with your wireless headphones for phone-free listening
- Morning report summarises your sleep, HRV status and daily workout suggestion in one place as soon as you wake up
- Get ready for your next race with training tips, personalised daily suggested workouts and completion time predictions based on course details, weather and performance
| SKU: | B0B2WY7TTH |
| Weight: | 49 g |
| Dimensions: | 50 x 50 x 28 cm; 49 g |
| Brand: | Garmin |
| Model: | 010-02641-30 |
| Colour: | Black |
| Batteries Included: | No |
| Manufacture: | Garmin |
From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
(ALMOST) AS LIGHT AS A FEATHER With its sleek design and 49g weight, you'll almost forget you're wearing a Forerunner 255 running smartwatch — even when you're asleep.
” data-position=”triggerHorizontal” />WATER PROOFThe Forerunner 255S has a water rating of 5 ATM, so you can even wear your watch in the shower or for a swim!
” data-position=”triggerHorizontal” />Which device is right for you?
![]() Forerunner 255 music | ![]() Forerunner 255s | ![]() Forerunner 245 | ![]() Forerunner 55 | ![]() Forerunner 45 | ![]() Forerunner 45s | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars500 | 4.6 out of 5 stars1,762 | 4.7 out of 5 stars5,347 | 4.6 out of 5 stars846 | 4.6 out of 5 stars3,492 | 4.6 out of 5 stars1,911 |
| Price | £206.99 | — | — | £119.42 | — | — |
| Case Size | 46mm | 41mm | 42.3mm | 42mm | 42mm | 39mm |
| Daily Suggested Workouts | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| PacePro | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Recovery time | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Race predictor | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Battery Life – Smartwatch mode | 14 days in smartwatch mode | 12 days in smartwatch mode | 7 days in smartwatch mode | Up to 2 weeks | 7 days | 8 days |
| Pre-installed sports apps | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |
| Advanced running dynamics | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
| Training load | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
| Training Status | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
| Music on your wrist | Download up to 500 songs | Music version only | Music version only | — | — | — |


























