NANUK 330-0013 Nano Series Waterproof Large Hard Case for Phones, Cameras

NANUK 330-0013 Nano Series Waterproof Large Hard Case for Phones, Cameras and Electronics (Purple)
- FITS ALL SMARTPHONES: Due to the optimised dimensions, all iPhones fit into the Nano 330 Interior (L x W x H): 170 x 96 x 49 mm
- PowerClaw Locking System: The PowerClaw locking system (US Patent No. 8,297,464) used on all Nanuk Nanuk Nano cases is designed to keep your case closed during the toughest missions. The PowerClaw clamps the case firmly closed with compressive force and the integrated slide lock prevents the case from opening during transport or when dropped.
- Moulded seal: The Nanuk Nano IP65 rating gives professionals the waterproofing they need to keep the tools of their trade safe in the worst weather conditions. The splash-proof design protects your equipment from water damage and dust. IP65 rating = complete protection from dust and water jets.
- Pressure equalisation valve: The Nanuk Nano IP65 rating gives professionals the water resistance they need to keep the tools of their trade safe in the worst weather conditions. The splash-proof design protects your equipment from water damage and dust. IP65 rating = complete protection from dust and water jets.
- Smart Strap: The Nanuk Nano SmartStrap allows you to seamlessly switch between wearing modes to suit your needs. The SmartStrap can quickly attach your Nano to luggage, webbing or even the handle of a larger hard shell. The quick-release button and multiple attachment points make it easy to change your wear mode on the spot. Learn more about wrist mode and wrap mode in our SmartStrap video.
SKU: | B00Q8UOVXI |
Weight: | 358 g |
Size: | L |
Dimensions: | 20.3 x 7.6 x 15.2 centimetres |
Brand: | NANUK |
Model: | 330-0013 |
Part: | 330-0013 |
Colour: | Purple |
Size: | L |
Product Description
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Customer Reviews | 4.6 out of 5 stars211 | 4.8 out of 5 stars94 | 4.6 out of 5 stars128 | 4.8 out of 5 stars10 | 4.7 out of 5 stars105 | 4.7 out of 5 stars571 |
Price | £32.17 | £42.99 | £51.36 | £81.66 | £96.75 | £78.11 |
Interior | 170 x 96 x 49 mm | 188 x 124 x 79 mm | 213 x 152 x 94 mm | 239 x 188 x 140 mm | 241 x 190 x 190 mm | 291 x 178 x 93 mm |
Exterior | 188 x 130 x 65 mm | 231 x 173 x 97 mm | 259 x 201 x 114 mm | 318 x 257 x 152 mm | 318 x 249 x 203 mm | 321 x 229 x 111 mm |
Internal Volume | 0.03 cu.ft (0.8 L) | 112 cu.in | 0.06 cu.ft | 1.8 L | 186 cu.in | 0.10 cu.ft | 3.1 L | 383 cu.in | 0.22 cu.ft | 6.3 L | 534 cu.in | 0.29 cu.ft | 8.8 L | 295 cu.in | 0.18 cu.ft | 4.8 L |
Carry-on | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels | – no data | – no data | – no data | – no data | – no data | – no data |
Available Colors | Black, Lime, Red, Transparant, Purple | Black, Lime, Orange, Yellow, Silver, Olive, Graphite, Blue, Red | Black, Lime, Orange, Yellow, Silver, Olive, Graphite, Blue, Red | Black, Lime, Orange, Yellow, Silver, Olive, Graphite, Blue, Red | Black, Lime, Orange, Yellow, Silver, Olive, Graphite, Blue, Red | Black, Tan, Orange, Yellow, Silver, Olive, Graphite, Blue, Red |
Waterproof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Padded Dividers | – no data | – no data | – no data | ✓ | ✓ | – no data |
Cubed Foam | – no data | ✓ | ✓ | ✓ | ✓ | ✓ |
TSA Latches | – no data | – no data | – no data | ✓ | – no data | – no data |




Instruments
NANUK cases provide high-impact absorption to keep your most expensive instruments safe from bumps, drops, water, and dust; even smaller devices need big protection.