Garmin Instinct 2X, Solar, Flame Red, WW
Garmin Instinct 2X, Solar, Flame Red, WW
- Included components, Instinct 2X Solar, USB Cable, Quick Start Guide
- When it gets dark, the built-in LED flashlight with variable intensities and strobe modes can help keep you going
- Get 24/7 health and wellness monitoring with wrist-based heart rate, Pulse Ox, stress and sleep tracking
- Built-in sports apps offer preloaded profiles for trail running, swimming, biking, hiking, skiing, yoga and more
| SKU: | B0BXLXR5TC |
| Dimensions: | 5 x 5 x 1.45 cm; 67 Grams |
| Model: | 010-02805-01 |
| Batteries Included: | 1 Lithium Ion batteries required. (included) |
| Manufacture: | Garmin |
| Origin: | Taiwan |
From the manufacturer
Garmin | Instinct 2X Solar Smartwatch
ENGINEERED FOR ENDURANCE Durable fiber-reinforced polymer case. Thermal and shock resistant.
” data-position=”triggerHorizontal” />WATER-RATINGWithstand depths of 100 meters with a 10 ATM water resistance rating.
” data-position=”triggerHorizontal” />Which device is right for you?
![]() Instinct 2X Solar | ![]() Instinct 2 Solar | ![]() Instinct 2S Solar | ![]() Instinct 2 | ![]() Instinct 2S | |
| Lens Display | POWER GLASS | POWER GLASS | POWER GLASS | STRENGTHENED GLASS | STRENGTHENED GLASS |
| Solar Charging | ✔ | ✔ | ✔ | ✘ | ✔ |
| Built-In Flashlight | ✔ | ✘ | ✘ | ✘ | ✔ |
| Wrist Heart Rate | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fitness Age | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sleep Score and Insights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Garmin Pay | ✔ | ✔ | ✔ | ✘ | ✔ |
| VO2 max | ✔ | ✔ | ✔ | ✔ | ✔ |
| Recovery Time | ✔ | ✔ | ✔ | ✔ | ✔ |
| Water Rating | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
| Battery Life Smartwatch | Up to 40 days / Unlimited* | Up to 28 days / Unlimited* | Up to 21 days / 51 days* | Up to 28 days | Up to 21 days |
| Battery Life GPS Only | Up to 60 hours* / 145 hours** | Up to 30 hours* / 48 hours** | Up to 22 days* / 28 hours** | Up to 30 hours* | Up to 22 hours* |






















